| |
|
|
|
|
|
|
|
|
|
![]() |
|
|
|||||||
| |
|||||||||
| |
|||||||||
| |
|
|
|
|
|
|
|||
Door to Door EXPRESS Shuttle Rates
| Airport <--> Niseko/Rusutsu | ||
| each adult one way fare | Reserve Now | ¥5,000 |
| each adult return fare | Reserve Now | ¥9,000 |
| each child under 6 one way fare | Reserve Now | ¥4,000 |
| Private Transfer one way (up to 5 passengers) | Reserve Now | ¥30,000 |
| Private Transfer one way (up to 9 passengers) | Reserve Now | ¥40,000 |
| Private Transfer one way (up to 28 passengers) | Reserve Now | ¥50,000 |
| Sapporo City <--> Niseko/Rusutsu | ||
| each adult one way fare | Reserve Now | ¥5,000 |
| each adult return fare | Reserve Now | ¥9,000 |
| each child under 6 one way fare | Reserve Now | ¥4,000 |
| Private Transfer one way (up to 5 passengers) | Reserve Now | ¥30,000 |
| Private Transfer one way (up to 9 passengers) | ¥40,000 | |
| Private Transfer one way (up to 28 passengers) | Reserve Now | ¥50,000 |
| Airport <--> Sapporo City | ||
| first passenger one way fare | Reserve Now | ¥4,000 |
| each additonal passenger one way fare | Reserve Now | ¥2,000 |
| Private Transfer one way (up to 28 passengers) | Reserve Now | ¥25,000 |
Use our Currency Converter
to check our rates in your own currency.
¥500 per calendar day.